Details
Whether battling at a local crit, logging training miles or joining the weekend group ride the SL-A, with its high quality and lightweight aluminum frame, will have you dancing on the pedals all day.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Bike Size | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
Seat Tube, Center To Top (mm) | 420 | 450 | 500 | 520 | 540 | 570 |
Seat Tube Effective (mm) | 380 | 410 | 460 | 480 | 500 | 610 |
Top Tube, Effective (mm) | 505 | 525 | 540 | 560 | 585 | 600 |
Head Tube Length (mm) | 110 | 125 | 145 | 175 | 200 | 220 |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73° | 73° |
Head Tube Angle | 71 | 71.5 | 72.5 | 72.5 | 72.5 | 73 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (mm) | 979 | 988 | 988 | 1005 | 1025 | 1035 |
Bottom Bracket Drop (mm) | 76 | 74 | 74 | 72 | 72 | 70 |
Fork Offset (mm) | 52 | 52 | 45 | 45 | 45 | 45 |
Trail (mm) | 63 | 61 | 61 | 61 | 61 | 58 |
Stack (mm) | 515 | 530 | 555 | 580 | 605 | 625 |
Reach (mm) | 365 | 372.5 | 380 | 390 | 400 | 415 |
Standover (mm) | 710 | 740 | 770 | 795 | 815 | 845 |
Stem (mm) | 80 | 90 | 100 | 100 | 120 | 120 |
Handlebar Width (mm) | 400 | 420 | 420 | 420 | 440 | 440 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | XS / 47 | S / 51 | M / 54 | L / 56 | XL / 58 | XXL / 61 |
---|---|---|---|---|---|---|
Inch | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | A6-SL super-butted 6066 aluminum |
---|---|
Fork | C10 carbon monocoque fork |
Wheels | Oval Concepts 324, 24/28H |
Tires | Vittoria Zaffiro Pro V, G2.0, 700 x 28c |
Bottom Bracket | FSA T47 24mm 85.5 |
Crankset | FSA Gossamer Pro 105, 52/36T |
Shifters | Shimano 105, 2 x 11 speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11-34T |
Chain | KMC X11 |
Brakes | Shimano 105, hydraulic disc, 160mm rotors |
Brake Levers | Shimano 105, hydraulic disc |
Handlebars | Fuji Ergo, 6061 alloy, 31.8mm clamp |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | Fuji 3D-forged 6061, +/-6° |
Headset | FSA SRS 1.5" |
Seatpost | Oval Concepts 300, 6061 alloy, 27.2mm |
Saddle | Selle Italia X Base |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Red / 47cm / 700c | 785749218366 | 19221091047 | 210000049940 |
Metallic Red / 51cm / 700c | 785749218373 | 19221091051 | |
Metallic Red / 54cm / 700c | 785749218380 | 19221091054 | |
Metallic Red / 56cm / 700c | 785749218397 | 19221091056 | |
Metallic Red / 58cm / 700c | 785749218403 | 19221091058 | |
Metallic Red / 61cm / 700c | 785749218410 | 19221091061 |