Details
Designed to be folded in less than 10 seconds, the GX is the perfect ebike for urban commuting.
The GX feature Gocycle’s world speed record holding PitstopWheels. Six bolts fasten the wheels to the hubs like a car for a faster fold than the GS and G3 models. The side mounted design not only looks great but provides easy access for fixing a flat tire without removing the wheel!
The powerful lithium ion battery is easily accessible and hidden within the all new hydroformed aluminium frame, providing a range up to 40 miles (65 km) with a 7-hour charge time.
The GX comes with ergonomic and comfortable grips mated to a 3-speed mechanical twist shifter. Cables are elegantly routed through the frame connecting to the durable Shimano Nexus gearing. Central LED displays fuel level of your battery.
Specs
Motor | Gocycle proprietary front hub motor gear drive with traction control, 500 watt US |
---|---|
Battery | Quick removable lithium ion: 13.7Ah, 22V, approx 300 Wh |
Display | LED Fuel Gauge or with Smart Device and GocycleConnect App |
Max Assisted Speed | 20mph |
Range | 40 miles |
Charger | Gocycle 24V/2A Charger |
Frame | Hydro-formed 6061 T6 alloy front frame with injection molded magnesium Cleandrive |
Fork | Gocycle proprietary, single-sided, 6061 T6 Aluminum, fixed |
Headset | 1 1/8" integrated |
Rear Shock | Gocycle Lockshock, 25mm travel |
Rims/Wheels | 5 Spoke Magnesium with patented PitstopLock system |
Hubs | 6061 T6 Aluminum |
Tires | Gocycle All Weather Tire, 406-54, 20 x 2.25 |
Crankset | Custom alloy forged crankarms |
Chainrings | CNC, 6061 T6 Aluminum |
Bottom Bracket | Square Taper, Torque Sensing |
Rear Derailleur | Patented Cleandrive Shimano Nexus 3-speed |
Shifters | Mechanical Microshift |
Handlebars | Hydroformed 6061 T6 Aluminum, 580mm |
Tape/Grips | Gocycle Sport Ergo |
Stem | 3D Forged 6061 T6 Aluminum |
Brake Levers | Hydraulic |
Brakes | Hydraulic disc, front and rear, 140mm rotors |
Pedals | Gocycle Folding Standard |
Saddle | Velo Sport |
Seat Post | Gocycle, 2-bolt head, 34.9 mm, Aluminum |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Electric Blue / One Size | 05060583786352 | KKL-3307 |
Matt Black / One Size | 05060583786338 | KKL-3305 |
White/Gloss Black / One Size | 05060583786376 | KKL-3309 |