Details
Lightweight, agile, and stowable
Whether you’re commuting, running errands, or just having fun, the GS is the perfect all-arounder.
Our patented quick-detach Pitstopwheels make folding down the Gocycle GS easy. The side-mounted design not only looks great but makes it quick and easy to remove the wheels and makes fixing a flat tire a no-sweat deal.
With the same lightweight and durable magnesium frame as the iconic G3, the GS features an integrated, in-frame lithium ion battery pack with a range of up to 40 miles (65 km) and a 7-hour charge time.
The 2019 GS comes with ergonomic and comfortable grips mated to a 3-speed mechanical twist shifter. Cables are elegantly routed through the frame connecting to the durable Shimano Nexus gearing.
Specs
Motor | Gocycle proprietary front hub motor gear drive with traction control, 500 watt US |
---|---|
Battery | In-frame lithium ion: 13.5Ah, 22V, approx 300 Wh |
Display | LED Fuel Gauge or with Smart Device and GocycleConnect App |
Max Assisted Speed | 20mph |
Range | 40 miles |
Charger | Gocycle 24V/2A Charger |
Frame | Injection Molded Magnesium |
Fork | Gocycle proprietary, single-sided, 6061 T6 Aluminum, fixed |
Headset | 1 1/8" integrated |
Rear Shock | Gocycle Lockshock, 25mm travel |
Rims/Wheels | 5 Spoke Magnesium with patented PitstopLock system |
Hubs | 6061 T6 Aluminum |
Tires | Gocycle All Weather Tire, 406-54, 20 x 2.25 |
Crankset | Custom alloy forged crankarms |
Chainrings | CNC, 6061 T6 Aluminum |
Bottom Bracket | Square Taper, Torque Sensing |
Rear Derailleur | Patented Cleandrive Shimano Nexus 3-speed |
Shifters | Mechanical Microshift |
Handlebars | Hydroformed 6061 T6 Aluminum, 580mm |
Tape/Grips | Gocycle Sport Ergo |
Stem | 3D Forged 6061 T6 Aluminum |
Brake Levers | Hydraulic |
Brakes | Hydraulic disc, front and rear, 140mm rotors |
Pedals | Gocycle Folding Standard |
Saddle | Velo Sport |
Seat Post | Gocycle, 2-bolt head, 34.9 mm, Aluminum |
* Subject to change without notice.
Videos
Gocycle GS - Colour Launch
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey/Black / One Size | 05060583785393 | KKL-2870 |
White/Black / One Size | 05060583785256 | KKL-2857 |
White/Blue / One Size | 05060583785270 | KKL-2859 |
White/Red / One Size | 05060583785263 | KKL-2858 |