Skip to main content

SRAM Force 1 Crankset

SRAM Force 1 Crankset
Price listed is for crankset as described (image may differ).
$264.00 - $314.00
Color: Black/Silver
Bottom Bracket: Select bottom bracket
Length: Select length
Chainrings: Select chainrings
Please select options Unavailable

Details

Forget front derailleurs; SRAM's Force 1 Crankset brings a game-changing upgrade in performance and reliability to cyclocross, road, and other 700c disciplines. Force 1 combines the durability, simplicity and efficiency that SRAM is known for with their 1x mountain technology.

- Single-ring drivetrain simplifies functionality

- SRAM X-Sync: wide-tooth, narrow-tooth chainring technology provides maximum chain control

- Chainrings available in 42, 50 (110 BCD), and 52 (130BCD) teeth to conquer every course from sand dunes to gravel-road assaults

- Unidirectional carbon crank arm matched to a forged aluminum spider for lightweight and durability

- Weight 679g-24mm, 172.5mm, 50T, no BB

- Bottom bracket not included

Videos

1 x Road Launch

Part Numbers

Option UPC MPN Store SKU
BB30 / 50 / Black/Silver / 165mm 710845770487 00.6118.365.000
BB30 / 52 / Black/Silver / 165mm 710845770586 00.6118.367.000
BB30 / 42 / Black/Silver / 170mm 710845772238 00.6118.355.000
BB30 / 50 / Black/Silver / 170mm 710845770494 00.6118.365.001
BB30 / 52 / Black/Silver / 170mm 710845770593 00.6118.367.001
BB30 / 42 / Black/Silver / 172.5mm 710845772245 00.6118.355.001
BB30 / 50 / Black/Silver / 172.5mm 710845770500 00.6118.365.002
BB30 / 52 / Black/Silver / 172.5mm 710845770609 00.6118.367.002
BB30 / 42 / Black/Silver / 175mm 710845772252 00.6118.355.002
BB30 / 50 / Black/Silver / 175mm 710845770517 00.6118.365.003
BB30 / 52 / Black/Silver / 175mm 710845770616 00.6118.367.003
BB30 / 50 / Black/Silver / 177.5 710845770524 00.6118.365.004
BB30 / 52 / Black/Silver / 177.5 710845770623 00.6118.367.004
BB386 / 42 / Black/Silver / 162.5mm 710845791253 00.6118.449.000
BB386 / 42 / Black/Silver / 165mm 710845791260 00.6118.449.001
BB386 / 42 / Black/Silver / 170mm 710845791277 00.6118.449.002
BB386 / 42 / Black/Silver / 172.5mm 710845791284 00.6118.449.003
BB386 / 42 / Black/Silver / 175mm 710845791291 00.6118.449.004
BB386 / 42 / Black/Silver / 177.5 710845791307 00.6118.449.005
GXP / 50 / Black/Silver / 165mm 710845770432 00.6118.364.000 210000038024
GXP / 52 / Black/Silver / 165mm 710845770531 00.6118.366.000
GXP / 42 / Black/Silver / 170mm 710845772207 00.6118.354.000 210000045748
GXP / 50 / Black/Silver / 170mm 710845770449 00.6118.364.001
GXP / 52 / Black/Silver / 170mm 710845770548 00.6118.366.001 36977
GXP / 42 / Black/Silver / 172.5mm 710845772214 00.6118.354.001
GXP / 50 / Black/Silver / 172.5mm 710845770456 00.6118.364.002 32953
GXP / 52 / Black/Silver / 172.5mm 710845770555 00.6118.366.002
GXP / 42 / Black/Silver / 175mm 710845772221 00.6118.354.002
GXP / 50 / Black/Silver / 175mm 710845770463 00.6118.364.003
GXP / 52 / Black/Silver / 175mm 710845770562 00.6118.366.003
GXP / 50 / Black/Silver / 177.5 710845770470 00.6118.364.004
GXP / 52 / Black/Silver / 177.5 710845770579 00.6118.366.004

Reviews